Discover our car rental fleet in Pune for a ride to Jaysingpur
HatchBack
Toyota Innova
Sedan
SUV
Tempo/ Force Traveller
Mini Bus
Related Routes
- Pune To Mahabaleshwar Cab
- Pune To Aurangabad Cab
- Pune To Nashik Cab
- Pune To Wakad Cab
- Pune To Dadar Cab
1 Day Car Rental Service between Pune and Jaysingpur
Trip Duration | Package Cost | Vehicle Type | Km Included |
---|---|---|---|
1 Day | ₹ 6837 | Etios Liva Hatchback (4 + 1) | 567 km |
1 Day | ₹ 7404 | Swift Dzire Sedan (4 + 1) | 567 km |
1 Day | ₹ 7404 | Toyota Etios Sedan (4 + 1) | 567 km |
1 Day | ₹ 7404 | Hyundai Xcent Sedan (4 + 1) | 567 km |
1 Day | ₹ 10289 | Mahinda Xylo SUV (7 + 1) | 567 km |
1 Day | ₹ 10289 | Maruti Ertiga SUV (6 + 1) | 567 km |
1 Day | ₹ 10289 | Toyota Innova SUV (7 + 1) | 567 km |
1 Day | ₹ 11990 | Toyota Innova Crysta SUV (6 + 1) | 567 km |
1 Day | ₹ 14508 | Tempo Traveller (AC) MUV (12 + 1) | 567 km |
1 Day | ₹ 13941 | Tempo Traveller (Non-AC) MUV (12 + 1) | 567 km |
1 Day | Request Price | Mini Bus (AC) Coach (21 + 1) | 567 km |
1 Day | Request Price | Mini Bus (AC) Coach (30 + 1) | 567 km |
1 Day | Request Price | Mini Bus (Non-AC) Coach (30 + 1) | 567 km |
1 Day | Request Price | Bus (Non-AC) Coach (48+ 1) | 567 km |
Rent a cab and explore Jaysingpur at your own pace with our 2 Days cab service from Pune
Trip Duration | Package Cost | Vehicle Type | Km Included |
---|---|---|---|
2 Days | ₹ 7448 | Etios Liva Hatchback (4 + 1) | 568 km |
2 Days | ₹ 8016 | Swift Dzire Sedan (4 + 1) | 568 km |
2 Days | ₹ 8016 | Toyota Etios Sedan (4 + 1) | 568 km |
2 Days | ₹ 8016 | Hyundai Xcent Sedan (4 + 1) | 568 km |
2 Days | ₹ 11534 | Mahinda Xylo SUV (7 + 1) | 602 km |
2 Days | ₹ 11534 | Maruti Ertiga SUV (6 + 1) | 602 km |
2 Days | ₹ 11534 | Toyota Innova SUV (7 + 1) | 602 km |
2 Days | ₹ 13340 | Toyota Innova Crysta SUV (6 + 1) | 602 km |
2 Days | ₹ 16248 | Tempo Traveller (AC) MUV (12 + 1) | 602 km |
2 Days | ₹ 15646 | Tempo Traveller (Non-AC) MUV (12 + 1) | 602 km |
2 Days | Request Price | Mini Bus (AC) Coach (21 + 1) | 602 km |
2 Days | Request Price | Mini Bus (AC) Coach (30 + 1) | 602 km |
2 Days | Request Price | Mini Bus (Non-AC) Coach (30 + 1) | 602 km |
2 Days | Request Price | Bus (Non-AC) Coach (48+ 1) | 602 km |
One day isn’t enough? Rent a car for a 3 Days and explore Jaysingpur from Pune
Trip Duration | Package Cost | Vehicle Type | Km Included |
---|---|---|---|
3 Days | ₹ 10083 | Etios Liva Hatchback (4 + 1) | 753 km |
3 Days | ₹ 10836 | Swift Dzire Sedan (4 + 1) | 753 km |
3 Days | ₹ 10836 | Toyota Etios Sedan (4 + 1) | 753 km |
3 Days | ₹ 10836 | Hyundai Xcent Sedan (4 + 1) | 753 km |
3 Days | ₹ 17301 | Mahinda Xylo SUV (7 + 1) | 903 km |
3 Days | ₹ 17301 | Maruti Ertiga SUV (6 + 1) | 903 km |
3 Days | ₹ 17301 | Toyota Innova SUV (7 + 1) | 903 km |
3 Days | ₹ 20010 | Toyota Innova Crysta SUV (6 + 1) | 903 km |
3 Days | ₹ 24372 | Tempo Traveller (AC) MUV (12 + 1) | 903 km |
3 Days | ₹ 23469 | Tempo Traveller (Non-AC) MUV (12 + 1) | 903 km |
3 Days | Request Price | Mini Bus (AC) Coach (21 + 1) | 903 km |
3 Days | Request Price | Mini Bus (AC) Coach (30 + 1) | 903 km |
3 Days | Request Price | Mini Bus (Non-AC) Coach (30 + 1) | 903 km |
3 Days | Request Price | Bus (Non-AC) Coach (48+ 1) | 903 km |
Avoid the headache of driving and let us take you on a comfortable 4 Days road trip by taxi from Pune to Jaysingpur
Trip Duration | Package Cost | Vehicle Type | Km Included |
---|---|---|---|
4 Days | ₹ 13444 | Etios Liva Hatchback (4 + 1) | 1004 km |
4 Days | ₹ 14448 | Swift Dzire Sedan (4 + 1) | 1004 km |
4 Days | ₹ 14448 | Toyota Etios Sedan (4 + 1) | 1004 km |
4 Days | ₹ 14448 | Hyundai Xcent Sedan (4 + 1) | 1004 km |
4 Days | ₹ 23068 | Mahinda Xylo SUV (7 + 1) | 1204 km |
4 Days | ₹ 23068 | Maruti Ertiga SUV (6 + 1) | 1204 km |
4 Days | ₹ 23068 | Toyota Innova SUV (7 + 1) | 1204 km |
4 Days | ₹ 26680 | Toyota Innova Crysta SUV (6 + 1) | 1204 km |
4 Days | ₹ 32496 | Tempo Traveller (AC) MUV (12 + 1) | 1204 km |
4 Days | ₹ 31292 | Tempo Traveller (Non-AC) MUV (12 + 1) | 1204 km |
4 Days | Request Price | Mini Bus (AC) Coach (21 + 1) | 1204 km |
4 Days | Request Price | Mini Bus (AC) Coach (30 + 1) | 1204 km |
4 Days | Request Price | Mini Bus (Non-AC) Coach (30 + 1) | 1204 km |
4 Days | Request Price | Bus (Non-AC) Coach (48+ 1) | 1204 km |
Choose our drop off service for your one way trip from Pune to Jaysingpur!
Vehicle Type | Package Cost | Km Included | Extra km fare |
---|---|---|---|
Etios Liva Hatchback (4 + 1) | ₹ 4344 | 244 km | ₹ 15.5 |
Swift Dzire Sedan (4 + 1) | ₹ 4684 | 244 km | ₹ 17 |
Toyota Etios Sedan (4 + 1) | ₹ 4684 | 244 km | ₹ 17 |
Hyundai Xcent Sedan (4 + 1) | ₹ 4684 | 244 km | ₹ 17 |
Mahinda Xylo SUV (7 + 1) | ₹ 6435 | 244 km | ₹ 24 |
Maruti Ertiga SUV (6 + 1) | ₹ 6435 | 244 km | ₹ 24 |
Toyota Innova SUV (7 + 1) | ₹ 6435 | 244 km | ₹ 24 |
Toyota Innova Crysta SUV (6 + 1) | ₹ 7455 | 244 km | ₹ 28 |
Tempo Traveller (AC) MUV (12 + 1) | ₹ 9066 | 244 km | ₹ 33.5 |
Tempo Traveller (Non-AC) MUV (12 + 1) | ₹ 8726 | 244 km | ₹ 32 |
Mini Bus (AC) Coach (21 + 1) | Request Price | 244 km | – |
Mini Bus (AC) Coach (30 + 1) | Request Price | 244 km | – |
Mini Bus (Non-AC) Coach (30 + 1) | Request Price | 244 km | – |
Bus (Non-AC) Coach (48+ 1) | Request Price | 244 km | – |